English Name: | Aminodiphenylmethane | |
CAS NO: | 91-00-9 | |
Molecular weight: | 184.2564 | |
EC NO: | 202-032-2 | |
Molecular Formula: | C13H13N | |
InChI: | InChI=1/C13H13N/c14-13(11-7-3-1-4-8-11)12-9-5-2-6-10-12/h1-10,13H,14H2/p+1 | |
Alias: | Aminodiphenylmethane; Methyl amine diphenyl; Diphenylmethylamine or aminodiphenylmethane; 1,1-diphenylmethylamine& Alpha; - Aminodiphenylmethane& Alpha; - phenylbenzyl methylamine; Diphenylmethylamine& Alpha; - aminodiphenylmethane | |
Structural Formula: |
Add: Within the territory of the former Denglin Farm Sanfanchang, Liushui Town, Yicheng City, Hubei Province
Contact: Manager Yang
Tel: +86-13797666691
Tel: +86-710-4280293
Copyright(C)2021,Hubei Zhihua Pharmaceutical Chemistry Co., Ltd. Supported by ChemNet ChinaChemNet Toocle 31fabu Copyright Notice